|
|
![]() |
1998 Model Information
R 1100 RT ABS
The best selling model of 1997 returns in the basic version, without radio system or heated grips as standard equipment.
Colors: 701 Sinus Blue Metallic, 734 Amerena Red Metallic, 703 Glacier Green Metallic, 704 Graphite Metallic, 999 Night Black.
Seat Color: Black
Standard Equipment: ABSII, integral frame mounted fairing with full protection lowers & adjustable heat vents, electrically adjustable windshield, one power accessory socket, stainless steel exhaust with catalytic converter, "U" profile 3-spoke cast wheels, saddlebag mounts, matte finish saddlebags, luggage rack, adjustable seat, adjustable front brake lever, adjustable shift lever, RID (rider information display), flasher system, mud flap.
Optional Accessory Suggestions: Saddlebag liners, saddlebag scuff pads, heated handlebar grips, tall windshield, AM_FM stereo radio / cassette with handlebar mounted remote control, removable top box, inner bag for top box, tank bag, alarm system, garage door opener for alarm remote controller, BMW U_lock, motorcycle cover, cylinder protection, tank bag electrification kit, second power accessory socket, lighted ignition key.
Changes from Last Year: Two new colors. R 1100 RTL models with factory radio are not currently planned.
1998 BMW R 1100 RT ABS - facts and figures:
Importer: BMW of North America, Inc.
Manufacturer: BMW AG, Munich, Germany
R 1100 RT Mfr.'s Suggested Retail Price: *$15,350.00
*Actual Price Determined by Dealer
*Price excludes taxes, options destination and handling charges
| Engine | |
| Type | Air cooled/Oil cooled twin cylinder |
| Bore x stroke | 99 mm x 70.5 mm |
| Displacement | 1085 cc |
| Horsepower | 90 Bhp @ 7250 rpm |
| Torque | 69 lb.-ft. @ 5500 rpm |
| Compression ratio | 10.7:1 |
| Valve gear | HC, chain-driven |
| Valves | 2 x 36 mm intake / 2 x 31 mm exhaust |
| Valve timing (measured at 3 mm valve clearance) |
intake opens 5 degrees after TDC intake closes 33 degrees after BDC exhaust opens 27 degrees before BDC exhaust closes 5 degrees before TDC |
| Valves per cylinder | four |
| Camshafts | 300 degrees |
| Engine oil capacity | 4 quarts of SF, SG motor oil, also w/CC or CD |
| Engine oil filter | spin-on Micronic filter cartridge |
| Carburetion | fuel injection and electronic ignition MA 2.2 |
| Ignition | controlled by Bosch Motronic |
| Fuel demand | unleaded, middle-grade premium, 89 (AKI) |
| Fuel tank | polyamide tank with enclosed fuel pump & filter |
| Fuel capacity | 6.6 U.S. gallons including 1 gal. reserve |
| Air Filter | Paper-type element |
| Charging system | 14 V, 50 Amp Alternator (700 W) |
| Battery | BMW Mareg, 19.5 Amp/h low maintenance |
| Cooling system | combined air/oil cooled |
| Drivetrain | |
| Primary drive | helical-cut gears with tensioner |
| Clutch | 180 mm dry, single plate with diaphram spring |
| Gear ratios | 1st gear: 4.16:1 2nd gear: 2.91:1 3rd gear: 2.13:1 4th gear: 1.74:1 5th gear: 1.45:1 |
| Drive system | enclosed driveshaft with two universal joints and integral torsional damper |
| Final drive | spiral bevel gears, 2.9:1 ratio (32/11) |
| Frame and Suspension. | |
| Frame | New 3-section frame concept |
| Front suspension | Telelever with central spring strut & linear-rate coil spring. Twin-tube gas-filled shock. |
| Travel / dimensions | 4.72 inches / 35 mm fixed tube diameter |
| Rear suspension | Patented BMW Paralever swingarm & shaft drive, single-tube gas-filled shock, variable rebound setting. |
| Travel / dimensions | 5.31 inches, progressive spring, 40 positions |
| Brakes | |
| Brake system | BMW / FAG anti-lock brake system ABS II |
| Front brakes | two 4-piston calipers, wear compensation |
| Front rotors | dual 12.0 inch floating rotors |
| Actuation method | hydraulic, DOT 4 fluid type |
| Rear brake | hydraulically 2-piston floating caliper |
| Rear rotor | single 11.2 inch diameter fixed rotor |
| Actuation method | hydraulic, DOT 4 fluid type |
| Wheels and Tires | |
| Front wheel | 3.50 x 17 MT-H2, cast alloy, 3-spoke U-profile |
| Rear wheel | 4.50 x 18 MT-H2, cast alloy, 3-spoke U-profile |
| Front tire | 120/70 - ZR 17 tubeless |
| Rear tire | 160/60 - ZR 18 tubeless |
| Dimensions | |
| Overall length | 86.8 inches (2205 mm) |
| Overall width | 35.4 inches (900 mm) (over mirrors) |
| Wheelbase | 58.4 inches (1485 mm) (unladen) |
| Ground clearance | 6.0 inches (153 mm) (unladen) |
| Seat height | 30.7/31.5/32.2 inches (780/800/820 mm) |
| Handlebar width | 30.5 inches (775 mm)(with weights) |
| Steering angle | 62.8 degrees (unladen) |
| Front wheel trail | 4.8 inches (122 mm) (with rider) |
| Weight - dry | 563 lbs. |
| Weight - wet | 622 lbs. |
| Maximum load | 1080 lbs. gross vehicle weight rating |
| Wheel load limits | Front = 397 lbs. Rear = 662 lbs. |
Subject to change without notice
Copyright 1998 BMW of North America, Inc. All rights reserved
BMW Motorcycles ||| Classic British ||| Triumph Motorcycles
In Stock BMW Motorcycles ||| In
Stock Triumph Motorcycles
BMW Financing ||| Online Riders |||
Triumph
Financing
Back to the Top ||| Pre-Owned Cycles For Sale
||| FrontPage
©1997-2013 Hermy's Tire & Cycle, Inc.
69 Centre Street, Route 61
Port Clinton, PA 19549-0065
+1(610) 562.7303 (voice)
+1(610) 562.5481 (24 hour fax)
Amex - Visa - MasterCard - Discover - PayPal