F 650 Funduro |
|
![]() |
1999 Model Information
F 650 (Funduro)
The F650 will be available in the Funduro model only. A water cooled single cylinder 4 - stroke engine delivers 48 Bhp @ 6,500 rpm. This sporty, modern, dynamic design also incorporates excellent touring qualities.
Colors: 695 Flame Red, 715 Deep Black, 749 Blue Metallic
Seat Color: Black
Standard Equipment: High standard windshield, braced handlebars, high mounted
stainless steel exhaust with open loop catalytic converter,wire spoke wheels with
tube-type tires, integrated ignition and steering lock, analog clock, pre-drilled
handlebars for heated grip installation.. Roadside Assistance Package & MSF Riding
Course is also included.
Optional Accessory Suggestions: Saddlebags & mounts, top box, low suspension
kit, heated handle bar grips, engine protection guards, tank bag, power accessory socket,
hand protectors.
Retail Price: $7,900.00
1999 BMW F 650 - facts and figures:
Mfr.'s Suggested Retail Price: *$7,990.00
*Actual Price Determined by Dealer
*Price excludes taxes, licence, options, and handling charges.
*MSRP includes equalized freight.
| Engine | |
| Type | water-cooled single-cylinder 4-stroke |
| Bore x stroke | 100 mm x 83 mm |
| Displacement | 652 cc |
| Horsepower | 48 Bhp @ 6,500 rpm |
| Torque | 41 lb.-ft. @ 5,200 rpm |
| Compression ratio | 9.7:1 |
| Valve Gear | DOHC, chain driven with bucket tappets |
| Valves | 36 mm intake / 31 mm exhaust |
| Valve Timing (measured at 3 mm valve clearance) |
intake opens 17 degrees before TDC intake closes 45 degrees after BDC exhaust opens 47 degrees before BDC exhaust closes 15 degrees after TDC |
| Valves per cylinder | four |
| Camshafts | double overhead |
| Engine oil capacity | 2.2 quarts of SF, SG or SH motor oil, also w/CC or CD |
| Engine oil filter | micronic paper element |
| Carburetion | 2-type BST 33 B316 constant depression carburetors |
| Ignition | Capacitor Discharge Ignition system |
| Fuel demand | unleaded, premium grade, 92 (AKI) |
| Fuel tank | plastic tank with manual fuel shut-off valve |
| Fuel capacity | 4.6 U.S. gallons including 1/2 gal. reserve |
| Air filter | foam-type element |
| Charging system | 14 V, 20 Amp Alternator (280 W) |
| Battery | 12V 12 Amp/h |
| Cooling system | water cooled |
| Drivetrain | |
| Primary drive | straight-cut gear 37 / 72 = 1:1.946 |
| Clutch | multi-plate in oil bath |
| Gear ratios | 1st gear: 2.75:1 2nd gear: 1.75.1 3rd gear: 1.31:1 4th gear: 1.05.1 5th gear: 0.88:1 |
| Drive system | endless O-ring roller chain drive 5/8 x 1/4" 16 /47 (sprocket / chainwheel) =1:2.937 |
| Final drive | 2.937:1 |
| Frame and Suspension | |
| Frame | single-loop cradle, square-section steel tube w/bolt-on lower
sections. upper frame section acts as oil tank |
| Front suspension | 41 mm telescopic fork with stabilizer bridge |
| Travel / dimensions | 6.69 inches total travel |
| Rear suspension | central spring strut actuated by lever-linkage. Basic spring setting and rebound stage damping continuously adjustable |
| Travel / dimensions | 6.49 inches total travel, 40 stage adjustable spring pre-load |
| Brakes | |
| Brake system | hydraulically operated single disc brake |
| Front brakes | one 4-piston caliper, floating mount, w/wear compensation |
| Front rotors | single 11.8 inch fixed rotor |
| Actuation method | hydraulic, DOT 4 fluid type |
| Rear brake | one 2-piston caliper, floating mount |
| Rear rotor | single 9.45 inch diameter fixed rotor |
| Actuation method | hydraulic, DOT 4 fluid type |
| Wheels and Tires | |
| Front wheel | 2.15 x 19 MT, wire spoked wheel with tubed tires |
| Rear wheel | 3.00 x 17 MT, wire spoked wheel with tubed tires |
| Front tire | 100/90 x 19 57 tube type |
| Rear tire | 130/80 x 17 65 tube type |
| Dimensions | |
| Overall length | 85.8 inches (2180 mm) |
| Overall width | 34.7 inches (880 mm) (over mirrors) |
| Wheelbase | 58.3 inches (1480 mm) (unladen) |
| Ground clearance | 8.27 inches (210 mm) (unladen) |
| Seat height | 31.5 inches (800 mm) |
| Handlebar width | 31.5 inches (800 mm) (without weights) |
| Steering angle | 62 degrees |
| Front wheel trail | 4.56 inches (116 mm) (laden) |
| Weight-weight | 421 lbs. |
| Maximum load | 818 lbs. gross vehicle weight rating |
| Wheel load limits | Front = 298 lbs. Rear = 573 lbs. |
Subject to change without notice
Copyright 1999 BMW of North America, Inc. All rights reserved
BMW Motorcycles
|||
Husqvarna Motorcycles
|||
Triumph Motorcycles
In Stock BMW Motorcycles
In Stock Husqvarna Motorcycles
In
Stock Triumph Motorcycles
BMW Financing
|||
Husqvarna
Financing |||
Triumph
Financing
Pre-Owned Cycles For Sale
FrontPage
©1997-2013 Hermy's Tire & Cycle, Inc.
69 Centre Street, Route 61
Port Clinton, PA 19549-0065
+1(610) 562.7303 (voice)
+1(610) 562.5481 (24 hour fax)
Amex - Visa - MasterCard - Discover - PayPal